+86 135 9088 4785
Acrylic Sheets known as acrylic glass and lucite, our extruded and cast acrylic sheets and panels are in stock and ready to ship.
They can be manufactured to be bullet-resistant, mirrored, non-glare, matte finish, UV filtering, or frosted for products from .06” to 4” in thickness. In-stock acrylic panels range in size from 24”x48” to 80”x120.”
Tolerances for acrylic sheet thickness are +/- 10% and these tolerances can differ throughout the panel. Variations are however often less than 5%. Below we have listed out nominal and actual sheet thicknesses:
● 0.06″ acrylic sheet = 1.5mm acrylic sheet
● 0.08″ acrylic sheet = 2mm acrylic sheet
● 0.09″ acrylic sheet = 2.3mm acrylic sheet
● 0.098″ acrylic sheet = 2.5mm acrylic sheet
● 1/8″ acrylic sheet = 3mm acrylic sheet = 0.118″ acrylic sheet
● 3/16″ acrylic sheet = 4.5mm = 0.177″ acrylic sheet
● 1/4″ acrylic sheet = 5.5mm acrylic sheet = 0.217″ acrylic sheet
● 3/8″ acrylic sheet = 9mm acrylic sheet = 0.354″ acrylic sheet
● 1/2″ acrylic sheet = 12mm acrylic sheet = 0.472″ acrylic sheet
● 3/4″ acrylic sheet = 18mm acrylic sheet = 0.709″ acrylic sheet
● 1″ acrylic sheet = 24mm acrylic sheet = 0.945″ acrylic sheet
● 1.25″ acrylic sheet = 30mm acrylic sheet = 1.18″ acrylic sheet
● 1.5″ acrylic sheet = 38mm acrylic sheet = 1.50″ acrylic sheet
● 2″ acrylic sheet = 50mm acrylic sheet = 1.97″ acrylic sheet
● 3″ acrylic sheet = 75mm acrylic sheet = 2.95″ acrylic sheet
These are general guidelines for thickness tolerances on plexiglass/acrylic sheets. Exact thickness tolerances will vary by manufacturer. Please call us at +86 760 8986 6466 with any questions.
Thickness | Min./Max | |
in | mm | |
0.060 | 1.5 | 0.033/0.084 |
0.080 | 2.0 | 0.069-0.119 |
0.098 | 2.5 | 0.069-0.119 |
0.100 | 2.5 | 0.071-0.121 |
0.118 | 3.0 | 0.078-0.148 |
0.125 | 3.2 | 0.085-0.155 |
0.150 | 3.8 | 0.100-0.179 |
0.177 | 4.3 | 0.135-0.205 |
0.177 | 4.5 | 0.134-0.204 |
0.187 | 4.7 | 0.144-0.214 |
0.197 | 5.0 | 0.167-0.227 |
0.220 | 5.6 | 0.170-0.250 |
0.236 | 6.0 | 0.186-0.266 |
0.250 | 6.4 | 0.200-0.280 |
0.295 | 7.5 | 0.239-0.327 |
0.312 | 7.9 | 0.254-0.344 |
0.354 | 9.0 | 0.289-0.389 |
0.375 | 9.5 | 0.310-0.410 |
0.472 | 12.0 | 0.397-0.507 |
0.500 | 12.7 | 0.425-0.535 |
0.591 | 15.0 | 0.515-0.625 |
0.625 | 15.9 | 0.543-0.663 |
0.708 | 18.0 | 0.619-0.749 |
0.750 | 19.1 | 0.660-0.790 |
0.944 | 24.0 | 0.833-0.993 |
1.000 | 25.4 | 0.888-1.048 |
1.125 | 28.6 | 1.031-1.331 |
1.250 | 31.8 | 1.156-1.375 |
1.500 | 38.1 | 1.341-1.577 |
1.750 | 44.5 | 1.570-1.842 |
2.000 | 50.8 | 1.798-2.108 |
Thickness | Min./Max | |
in | mm | |
0.060 | 1.5 | 0.054-0.066 |
0.080 | 2.0 | 0.072-0.088 |
0.090 | 2.4 | 0.081-0.099 |
0.098 | 2.5 | 0.088-0.108 |
0.118 | 3.0 | 0.106-0.130 |
0.150 | 3.8 | 0.143-0.158 |
0.177 | 4.5 | 0.168-0.186 |
0.220 | 5.6 | 0.209-0.231 |
0.236 | 6.0 | 0.224-0.248 |
0.354 | 9.0 | 0.336-0.372 |
0.472 | 12.0 | 0.448-0.496 |
0.708 | 18.0 | 0.673-0.743 |
0.944 | 24.0 | 0.897-0.991 |
●24″ x 48″
●48″ x 48″
●48″ x 96″
●48″ x 72″
●48″ x 120″
●51″ x 100″
●60″ x 96″
●72″ x 96″
●72″ x 120″
If you require additional sizes, please explore our cut-to-size acrylic sheet and panel options.
Copyright ©Kunxin New Material Technology Co., Ltd. All Rights Reserved | Sitemap | Technical Support: