+86 135 9088 4785
Nanometer Grade reflective film is of PC Film, takes on one side matte, another side brightening surface, is of top NM refelctive material with 98% reflectivity, can asstit the lighting manufacturer to resolve the problem of glaring and uneven brightness, meanwhile base on the microstructure surface, enhancing the ability of reflecting and diffusing, can lift illuminance to 20%-30% withou extra light source in some constructure design and application of lighting fixture.
Character:
1, Outstanding opticl reflectivity with 98%;
2, light weight、good impact resistance of falling down、high temperature resistance( keep their shape in 120 degree temperature);
3, Can be formed into PC Reflective Cover by cutting、punching、bending、heating and so on;
4, Confrim to the combustion standard of UL94 V-2
Application:
NM reflective film can be fabricated into various reflective cover, used for LED panel light、back light unit and thermoformed reflecting products;Base on the excellent characters, can maitain good stability of reflective under litht source with various wavelength,is an ideal choice for special requirement of light source.
What's more, it also can be used for indoor and outdoor light source 、light box advertisement, can help to achieve the good brightness and illumination through the reducing of the numbers of light source, attaining the ecnomical electricity expenditure and energy conservation.
Product Specifications:
Model | standard length | width (mm) | Net Weight (kg) |
RF003-0.30MM | 260 | 950 | 110 |
RF005-0.50MM | 175 | 950 | 110 |
RF007-0.70MM | 125 | 950 | 110 |
Performance Data:
Performance | Test Methods | unit | Magnitude |
Melting index | ISO 1133 | cm3/10min | 8 |
Reflectivity | 96~98% | ||
Density | ISO1183 | Kg/m3 | 1200 |
Water Absorption | ISO62 | % | 0.2 |
Tensile modulus | ISO 527-1 | MPa | 2400 |
Tensil strength at yield | And | MPa | 61 |
Tensile strength elongation | ISO 527-2 | % | 6 |
Norminal elongation at tensile fracture | % | >50 | |
Bending Modulus | ISO 178 | MAa | 2350 |
Bending Strength | ISO 178 | MAa | 93 |
Izod notched impacted strength | ISO 179 | KJ/㎡ | 76 |
Heat deflection temperature | ISO 75-1 | ℃ | 129 |
Vicard softening temperture | ISO 306 | ℃ | 149 |
Molding shrinkage | Customized method | % | 0.5~0.7 |
Coefficient of linear expansion | ISO 11359-2 | ×10-4 /℃ | 0.7 |
Dielectric constant | IEC 60250 | - | 3.1 |
3 | |||
Dielectric loss tangent | IEC 60250 | ×10-4 | 10 |
×10-4 | 90 | ||
Volume Resistivity | IEC 60093 | Ω.m | >1×1013 |
Surface Resistivity | IEC 60093 | Ω | >1×1015 |
Voltage withstand | IEC 60243-1 | MV/m | 30 |
ARC Resistance | IEC 60112 | - | 250 |
Flame Retardance | UL 94 | - | V-2(0.4mm) |
HB(1.5mm) |
Copyright ©Kunxin New Material Technology Co., Ltd. All Rights Reserved | Sitemap | Technical Support: